1 | 2 | 3 | T | |
---|---|---|---|---|
BlueArrow Tribe | 0 | 1 | 1 | 2 |
Dazed and Confused | 2 | 3 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
BlueArrow Tribe | 0 | 1 | 1 | 2 |
Dazed and Confused | 2 | 3 | 3 | 8 |
POWER PLAYS | |
---|---|
BlueArrow Tribe | 0 for 0 (0.0%) |
Dazed and Confused | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
BlueArrow Tribe | - | 1 | 1 | 2 |
Dazed and Confused | 2 | 3 | 3 | 8 |
PENALTIES | |
---|---|
BlueArrow Tribe | 8 minutes on 4 infractions |
Dazed and Confused | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Alan Sutton | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | Patrick Ney | 0 | 0 | 0 | 0 | 4 | 0 |
4 | andy ellis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Trainer | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Ross Zacharzuk | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Chuck Merritt | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Ryan Savin | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Bryce Finger | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Rodney Stokes | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Tucker Peebles | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Matt Tyrolf | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 2 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Phil Geary | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Jacob Huther | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Shawn Roeser | 1 | 3 | 4 | 1 | 0 | 0 |
15 | David Citron | 3 | 0 | 3 | 3 | 0 | 0 |
19 | Will Powers | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Michael Meli | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Timothy Georghiou | 3 | 1 | 4 | 3 | 0 | 0 |
55 | Thomas Cyrus | 0 | 2 | 2 | 0 | 0 | 0 |
69 | Remington scarborough | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Jordan Baker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 12 | 20 | 8 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Samuel Hershey | 60:00 | 8 | 0 | 8 | .000 |
Totals | 60:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Dedrick Wilsnack | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
1 vs. 4