1 | 2 | 3 | T | |
---|---|---|---|---|
Motley Crew | 0 | 2 | 2 | 4 |
Epic Games LC | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Motley Crew | 0 | 2 | 2 | 4 |
Epic Games LC | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Motley Crew | 0 for 0 (0.0%) |
Epic Games LC | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Motley Crew | - | 2 | 2 | 4 |
Epic Games LC | - | 2 | - | 2 |
PENALTIES | |
---|---|
Motley Crew | 4 minutes on 2 infractions |
Epic Games LC | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nick Benton | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Danielle Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Chatel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Kohler | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Pat Clarke | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Kolby Ruby | 1 | 1 | 2 | 1 | 0 | 0 |
33 | Brandon Clevenger | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wade Minter | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 1 | 5 | 4 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Sean Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christopher Gagnon | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Scott Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joseph Wysosky | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Justin Hair | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Christopher Biancardi | 0 | 0 | 0 | 0 | 0 | 0 |
70 | William Fine | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Zachary Letters | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jason Stasik | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Charles Payne | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 7