1 | 2 | 3 | T | |
---|---|---|---|---|
Hot Muffins | 2 | 1 | 1 | 4 |
Motley Crew | 1 | 4 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hot Muffins | 2 | 1 | 1 | 4 |
Motley Crew | 1 | 4 | 3 | 8 |
POWER PLAYS | |
---|---|
Hot Muffins | 0 for 1 (0.0%) |
Motley Crew | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hot Muffins | 2 | 1 | 1 | 4 |
Motley Crew | 1 | 4 | 3 | 8 |
PENALTIES | |
---|---|
Hot Muffins | 4 minutes on 2 infractions |
Motley Crew | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Eric Mussler | 0 | 0 | 0 | 0 | 2 | 0 | |
Kevin Mussler | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jim Benton | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Scott Busi | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Argento | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Alexander Flack | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Robert Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Lopes | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chuck Fyfe | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Peter Flack | 0 | 0 | 0 | 0 | 0 | 0 |
39 | David Slawinski | 2 | 0 | 2 | 2 | 0 | 0 |
42 | Matt Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
67 | Brandon Reed | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Alexander Andrason | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nick Benton | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Danielle Thomas | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Ethan Chatel | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Chris Faw | 1 | 0 | 1 | 1 | 2 | 0 |
20 | Kevin Kohler | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Eric Shaver | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Pat Clarke | 1 | 0 | 1 | 1 | 0 | 0 |
75 | Rhett Orr | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Cortland Chatel | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 8 | 5 | 13 | 8 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 8 | 0 | 8 | .000 |
Totals | 60:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Charles Payne | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 12