SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Dogs | 0 | 1 | 4 | 5 |
Bobsled | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Ice Dogs | 1 for 3 (33.33%) |
Bobsled | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Dogs | - | 1 | 4 | 5 |
Bobsled | 2 | - | 1 | 3 |
PENALTIES | |
---|---|
Ice Dogs | 4 minutes on 2 infractions |
Bobsled | 14 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ryan Fawcett | 1 | 1 | 2 | 1 | 0 | 0 |
3 | Nicholas OKon | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Eugene Cookmeyer | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Darren Friedlein | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Downey | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Christopher Sargent | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ken Thompson | 0 | 0 | 0 | 0 | 2 | 0 |
74 | Chris Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Don Boyce | 1 | 0 | 1 | 1 | 0 | 0 |
98 | Christian Gardineer | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 5 | 5 | 10 | 5 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Matt Neswick | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bob Dubay | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Danny Rankl | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Reaugh | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick DiBlasi | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Bob Rankl | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rich Hogan | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Nick DiBlasi | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Christopher Diblasi | 1 | 0 | 1 | 1 | 0 | 0 |
53 | Keith Shadrick | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Johnathon Edmondson | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Matthew Power | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 1 | 4 | 3 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
41 | Rich Haag | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
Week 3