1 | 2 | 3 | T | |
---|---|---|---|---|
Huge Dekes | 1 | 1 | 0 | 2 |
Gorillas in the Mist | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Huge Dekes | 1 | 1 | 0 | 2 |
Gorillas in the Mist | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Huge Dekes | 0 for 0 (0.0%) |
Gorillas in the Mist | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Huge Dekes | 1 | 1 | 0 | 2 |
Gorillas in the Mist | 2 | 1 | 1 | 4 |
PENALTIES | |
---|---|
Huge Dekes | 0 minutes on 0 infractions |
Gorillas in the Mist | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Joshua Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Radden | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jonathan Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joshua Lucas | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Theo Gioles | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lucas House | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Shawn Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mackenzie Adams | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Jennifer Taber | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Tyler Boains | 0 | 1 | 1 | 0 | 0 | 0 |
61 | Ian Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Christopher Pilecki | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Terry Moore | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cory Burch | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vic Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Penchuk | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Braden Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jerrod Beresid | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Nasto | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Dylan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Steve Beresid | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bobby Cervone | 4 | 0 | 4 | 4 | 0 | 0 |
22 | Bob Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Dan Strong | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Week 4