1 | 2 | 3 | T | |
---|---|---|---|---|
Gorillas in the Mist | 1 | 2 | 1 | 4 |
Huge Dekes | 1 | 2 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Gorillas in the Mist | 1 | 2 | 1 | 4 |
Huge Dekes | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Gorillas in the Mist | 0 for 0 (0.0%) |
Huge Dekes | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Gorillas in the Mist | 1 | 2 | 1 | 4 |
Huge Dekes | 1 | 2 | 3 | 6 |
PENALTIES | |
---|---|
Gorillas in the Mist | 2 minutes on 1 infraction |
Huge Dekes | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Terry Moore | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Cory Burch | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Vic Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Penchuk | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jerrod Beresid | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Thomas Nasto | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Dylan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stephen McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Steve Beresid | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bobby Cervone | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 1 | 5 | 4 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Joshua Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Radden | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jonathan Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Travis Harris | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Adam Garrity | 1 | 2 | 3 | 1 | 0 | 0 |
40 | Shawn Hanrahan | 2 | 0 | 2 | 2 | 0 | 0 |
44 | Mackenzie Adams | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Sebastian King | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jennifer Taber | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Gregory Walters | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Tyler Boains | 0 | 2 | 2 | 0 | 0 | 0 |
99 | Justin Clark | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 6 | 6 | 12 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Justin Dicks | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Dan Strong | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 9