SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tunas | 1 | 0 | 1 | 2 |
Vipers | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Tunas | 0 for 0 (0.0%) |
Vipers | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tunas | 1 | - | 1 | 2 |
Vipers | 1 | 2 | 2 | 5 |
PENALTIES | |
---|---|
Tunas | 2 minutes on 1 infraction |
Vipers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
James Daubert | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Al Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashwin Dhurvas | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adam Carollo | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nicholas Layzer | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Nicholas Danielson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gordon MacGregor | 1 | 0 | 1 | 1 | 0 | 0 |
18 | CRAIG AMBLER | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thom LaBean | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David Wright | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Christopher Ciccone | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Greg Morey | 0 | 1 | 1 | 0 | 2 | 0 |
77 | Andrey Mishin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Mark Pugh | 1 | 0 | 1 | 1 | 0 | 0 | |
6 | Jason Hall | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Dan Blyskal | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Garrity | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Eric Pastoor | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Richard Eisenreich | 1 | 2 | 3 | 1 | 0 | 0 |
17 | Mike Gerew | 0 | 3 | 3 | 0 | 0 | 0 |
20 | Logan Henderson | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Robert Wohlfarth | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mathieu Picard | 0 | 0 | 0 | 0 | 0 | 0 |
33 | david lincoln | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Stephen Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 5 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Patrick Malley | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
CHAMPIONSHIP