1 | 2 | 3 | T | |
---|---|---|---|---|
Sasquatch IC T1 | 2 | 0 | 2 | 4 |
Here 4 beer | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sasquatch IC T1 | 2 | 0 | 2 | 4 |
Here 4 beer | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Sasquatch IC T1 | 0 for 2 (0.0%) |
Here 4 beer | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sasquatch IC T1 | 2 | - | 2 | 4 |
Here 4 beer | 2 | - | 1 | 3 |
PENALTIES | |
---|---|
Sasquatch IC T1 | 6 minutes on 3 infractions |
Here 4 beer | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Keli Dorynek | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Justin Burns | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Derk de Groot | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Noah Lagaly | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Hunter Erwin | 3 | 0 | 3 | 3 | 2 | 0 |
47 | Andrew McCeney | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Howard Suffill | 1 | 0 | 1 | 1 | 0 | 0 |
74 | edward kettyle | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Cheryl Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Aaron Lewis | 0 | 2 | 2 | 0 | 0 | 0 |
94 | William Nollenberger | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 4 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Jonathan Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zach Straight | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Pingel | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ted Stevens | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Jairus Dolfi | 0 | 0 | 0 | 0 | 0 | 0 |
27 | James Molet | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Patrick Luddy | 2 | 1 | 3 | 2 | 0 | 0 |
50 | Brian Costello | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Bill Klisures | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 3 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
70 | Nicholas Sterlacci | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Allen | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 5