1 | 2 | 3 | T | |
---|---|---|---|---|
Whiskey Dekes | 0 | 2 | 2 | 4 |
Here 4 beer | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Whiskey Dekes | 0 | 2 | 2 | 4 |
Here 4 beer | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Whiskey Dekes | 0 for 3 (0.0%) |
Here 4 beer | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Whiskey Dekes | - | 2 | 2 | 4 |
Here 4 beer | 1 | 2 | 1 | 4 |
PENALTIES | |
---|---|
Whiskey Dekes | 2 minutes on 1 infraction |
Here 4 beer | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Cory McIntyre | 2 | 0 | 2 | 2 | 0 | 0 | |
6 | Mike Loeffler | 0 | 1 | 1 | 0 | 0 | 0 |
9 | David Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jason Conner | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Martin Murray | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jonathan Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steve Klein | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mackenzie Adams | 0 | 0 | 0 | 0 | 2 | 0 |
56 | Brannan McCaskey | 1 | 1 | 2 | 1 | 0 | 0 |
66 | Nick Benton | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Jacob Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 4 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zachariah Straight | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Pingel | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Nick Klisures | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brent Vaughn | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Mark Tracy | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Chad McCarl | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Ben Freese | 1 | 0 | 1 | 1 | 0 | 0 |
27 | James Molet | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Patrick Luddy | 2 | 1 | 3 | 2 | 2 | 0 |
50 | Brian Costello | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bill Klisures | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Matthew Parker | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 4 | 8 | 4 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
81 | Lee Phillips | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jonathan Reichert (Princess) | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 4