skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
0 Todd Auffhammer 10 1 1 2 2
25 Keith Shepherd 4 1 1 2 0
39 Mark Tracy 8 2 0 2 4
97 Tim Nau 14 1 2 3 8
7 Bobby Booth 6 2 2 4 4
6 Kacey Cox 10 3 2 5 0
21 Michael Potapoff 8 5 0 5 2
60 Ted Stevens 8 2 3 5 27
93 John Robertiello 9 5 0 5 4
4 Matt Pingel 15 1 6 7 0
19 Jack Dinno 10 1 6 7 0
24 Chris Sorensen 13 4 3 7 10
17 Neil Myers 14 3 8 11 48
44 Scott Drewitt 12 14 5 19 18
33 Brian North 14 14 7 21 10
41 Nathan Nau 14 14 10 24 18

Goalie

# Name GP MIN W L T GA GAA
G Kevin Hanser 16 960:00 10 5 0 53 3.31

Player Stats

Skater

# Name GP G A PTS PIM
0 Todd Auffhammer 10 1 1 2 2
25 Keith Shepherd 4 1 1 2 0
39 Mark Tracy 8 2 0 2 4
97 Tim Nau 14 1 2 3 8
7 Bobby Booth 6 2 2 4 4
6 Kacey Cox 10 3 2 5 0
21 Michael Potapoff 8 5 0 5 2
60 Ted Stevens 8 2 3 5 27
93 John Robertiello 9 5 0 5 4
4 Matt Pingel 15 1 6 7 0
19 Jack Dinno 10 1 6 7 0
24 Chris Sorensen 13 4 3 7 10
17 Neil Myers 14 3 8 11 48
44 Scott Drewitt 12 14 5 19 18
33 Brian North 14 14 7 21 10
41 Nathan Nau 14 14 10 24 18

Goalie

# Name GP MIN W L T GA GAA
G Kevin Hanser 16 960:00 10 5 0 53 3.31