skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 JOSH SIMMONS 1 0 0 0 0
59 Ken Young 1 0 0 0 0
57 GARY CLARKSON 1 0 0 0 0
27 TOM M 10 1 1 2 4
5 LARRY CLARKSON 15 0 4 4 16
43 NORM CARON 14 1 4 5 14
32 KARL SNYDER 12 1 4 5 0
17 JEAN-LUC RIOUX 10 3 5 8 2
64 Tom McAuliffe 14 4 4 8 0
69 scott busi 11 5 3 8 2
10 Ken Bednasz 6 5 3 8 0
33 CHRIS BURCHELL 11 6 9 15 0
10 MIKE MCROY 12 8 8 16 4
23 tim Fim 11 6 10 16 7
23 Dean Mussler 9 9 7 16 21
88 ANDREW VICKERY 13 10 8 18 0

Goalie

# Name GP MIN W L T GA GAA
G JOE LAPORTE 15 840:00 5 8 1 65 4.64
1 Zack Gottlich 1 60:00 1 0 0 3 3.00

Player Stats

Skater

# Name GP G A PTS PIM
00 JOSH SIMMONS 1 0 0 0 0
59 Ken Young 1 0 0 0 0
57 GARY CLARKSON 1 0 0 0 0
27 TOM M 10 1 1 2 4
5 LARRY CLARKSON 15 0 4 4 16
43 NORM CARON 14 1 4 5 14
32 KARL SNYDER 12 1 4 5 0
17 JEAN-LUC RIOUX 10 3 5 8 2
64 Tom McAuliffe 14 4 4 8 0
69 scott busi 11 5 3 8 2
10 Ken Bednasz 6 5 3 8 0
33 CHRIS BURCHELL 11 6 9 15 0
10 MIKE MCROY 12 8 8 16 4
23 tim Fim 11 6 10 16 7
23 Dean Mussler 9 9 7 16 21
88 ANDREW VICKERY 13 10 8 18 0

Goalie

# Name GP MIN W L T GA GAA
G JOE LAPORTE 15 840:00 5 8 1 65 4.64
1 Zack Gottlich 1 60:00 1 0 0 3 3.00